Vuelta a España: Stage 13
road racing 27Celsius 168.4 how much
13:37: Ronda – 17:30: Montella
Until now122 km
-
- Juan Bo (Spa)
- Other Okamika (Spa)
- Julius van den Berg (M)
Leading group- Juan Bo (Spa)
- Other Okamika (Spa)
- Julius van den Berg (M)
-
detachment
Before the Vuelta Loton has a very rough weekend in Andalusia, the ratings periods get another quiet day (on paper). The runners seem to be hopping back on stage 13 toward Montella, but the final kilometer downhill isn’t for the cat at all. Will it finally be a prize for Tim Merler? Follow it here.
-
The peloton glides gently over Spanish roads. The red jersey Evenpoel would like to see that happen.
-
Evenepoel: “Slept well and recovered well”
-
The neutral start was given.
-
Willems, Alpecin captain: “We allowed ourselves to be influenced by the classification teams in the previous race”
-
Bora captain Hendricks: ‘It’s a journey that Danny van Poppel loves’
ride | Date | Riding type | Beginning of the End | the total | winner | leader |
---|---|---|---|---|---|---|
1 | Utrecht – Utrecht | 23.3 km | TJV | Director Office | ||
2 | ‘s-Hertogenbosch – Utrecht | 175.1 km | Bennett | Teunissen | ||
3 | Breda – Breda | 193.2 km | Bennett | convergence | ||
4 | Vitoria-Justice – LaGuardia | 152.5 km | brave | brave | ||
5 | Irun – Bilbao | 187.2 km | Soller | Mallard | ||
6 | Bilbao – Pico Jano | 181.2 km | vine | Evenbol | ||
7 | Camargo – Cisterna | 190 km | hirada | Evenbol | ||
8 | Collau Fancuaya | 153.4 km | vine | Evenbol | ||
9 | Villaviciosa – Les Prires | 171.4 km | Mintjes | Evenbol | ||
10 | Elche – Alicante | 30.9 km | Evenbol | Evenbol | ||
11 | Alama de Murcia – Cabo de Gata | 191.2 km | groves | Evenbol | ||
12 | Salobrina – Peñas Blancas | 192.7 km | carabaz | Evenbol | ||
13 | Ronda – Montella | 168.4 km | Until now 122.51 how much | |||
14 | Montoro – Sierra de la Bandera | 160.3 km | ||||
15th | Martos – Sierra Nevada | 149.6 km | ||||
16 | Sanlucar de Barrameda – Tomaris | 189.4 km | ||||
17 | Aracena – Monasterio de Tentudia | 162.3 km | ||||
18 | Trujillo – Alto de Purnal | 192 km | ||||
19 | Talavera de la Reina – Talavera de la Reina | 138.3 km | ||||
20 | Moralzarzal – Puerto de Navacerrada | 181 km | ||||
21 | Las Rozas Madrid – Madrid | 96.7 km |
“Subtly charming internet specialist. Avid writer. Friendly alcohol guru. Music ninja. Devoted social media fanatic.”
More Stories
Zlatan Ibrahimovic, 41, announces his retirement from football: “It’s time to say goodbye.” Series A
Champion of Antwerp! Alderweireld shoots the Great Old to the title after Crazy Rollercoaster | Jupiler Pro League 2022/2023
Live: Elise Mertens can count on her great defense and takes the first set against Russia’s Pavlyuchenkova | Roland Garros 2023