Vuelta a EspaƱa: Stage 19
road racing 29Celsius 138.3 how much
14:07: Talavera de la Reina 17:30: Talavera de la Reina
Until now108 km
-
- Jonathan Kaiseedu (ECU)
- Brandon McNulty (United States of America)
- Other Okamika (Spa)
Leading group- Jonathan Kaiseedu (ECU)
- Brandon McNulty (United States of America)
- Other Okamika (Spa)
-
- Lawson Craddock (United States of America)
chasers 1- Lawson Craddock (United States of America)
-
- Mikel Bazcarra (Spa)
- Chris Harper (Australia)
Chasers 2- Mikel Bazcarra (Spa)
- Chris Harper (Australia)
-
detachment
The Vuelta a EspaƱa is coming to an end. Tomorrow’s stage in particular still looks like a bad part, and today it should not in principle lead to (significant) shifts in the rankings. Unless a tracker on Remco Evenepoel actually reveals a plan? Catch the course from 2pm, watch it live on One and stream it live from 3.50pm.
| ride | Date | Riding type | Beginning of the End | the total | winner | leader |
|---|---|---|---|---|---|---|
| 1 | Utrecht – Utrecht | 23.3 km | TJV | Director Office | ||
| 2 | ‘s-Hertogenbosch – Utrecht | 175.1 km | Bennett | Teunissen | ||
| 3 | Breda – Breda | 193.2 km | Bennett | convergence | ||
| 4 | Vitoria-Justice – LaGuardia | 152.5 km | brave | brave | ||
| 5 | Irun – Bilbao | 187.2 km | Soller | Mallard | ||
| 6 | Bilbao – Pico Jano | 181.2 km | vine | Evenbol | ||
| 7 | Camargo – Cisterna | 190 km | hirada | Evenbol | ||
| 8 | Collau Fancuaya | 153.4 km | vine | Evenbol | ||
| 9 | Villaviciosa – Les Prires | 171.4 km | Mintjes | Evenbol | ||
| 10 | Elche – Alicante | 30.9 km | Evenbol | Evenbol | ||
| 11 | Alama de Murcia – Cabo de Gata | 191.2 km | groves | Evenbol | ||
| 12 | Salobrina – PeƱas Blancas | 192.7 km | carabaz | Evenbol | ||
| 13 | Ronda – Montella | 168.4 km | Pedersen | Evenbol | ||
| 14 | Montoro – Sierra de la Bandera | 160.3 km | carabaz | Evenbol | ||
| 15th | Martos – Sierra Nevada | 152.6 km | Erensmann | Evenbol | ||
| 16 | Sanlucar de Barrameda – Tomaris | 189.4 km | Pedersen | Evenbol | ||
| 17 | Aracena – Monasterio de Tentudia | 162.3 km | orange | Evenbol | ||
| 18 | Trujillo – Alto de Purnal | 192 km | Evenbol | Evenbol | ||
| 19 | Talavera de la Reina – Talavera de la Reina | 138.3 km | Until now 107.18 how much | |||
| 20 | Moralzarzal – Puerto de Navacerrada | 181 km | ||||
| 21 | Las Rozas Madrid – Madrid | 96.7 km |

“Subtly charming internet specialist. Avid writer. Friendly alcohol guru. Music ninja. Devoted social media fanatic.”

More Stories
Subscribe! Cristiano Ronaldo is now also breaking a world record with… a brand new YouTube channel
Even email or phone calls are banned, but how can Formula 1 check that teams are not working on cars during the summer break?
Robert Stannard explains for the first time about his long doping ban, just before his comeback